2017-18 Player Stats
No | Name | Nom | D1 | P | W | D | L | GP | Exp | Opp |
1 | Martin C Jones | A1 | 1749 | 10 | 7 | 0 | 3 | 7 | 2.83 | 1655 |
2 | John Miller | A3 | 1677 | 17 | 2 | 5 | 10 | 4.5 | 5.4 | 1692 |
3 | Colin Denham | A2 | 1643 | 5 | 0 | 2 | 3 | 1 | 0.56 | 1843 |
4 | David Pinch | A4 | 1600 | 17 | 5 | 3 | 9 | 6.5 | 2.86 | 1825 |
5 | Aoife Ledwidge O'Brien | 1500 | 3 | 1 | 1 | 1 | 1.5 | 0 | 1470 | |
6 | Jonathan Jones | 1500 | 11 | 6 | 3 | 2 | 7.5 | 3.3 | 1436 | |
7 | Scott Hammett | 1484 | 12 | 6 | 3 | 3 | 7.5 | 4.17 | 1476 | |
8 | Gwyn Evans | 1453 | 11 | 3 | 0 | 8 | 3 | 4.37 | 1444 | |
9 | Ray Greenwood | 1179 | 5 | 3 | 0 | 2 | 3 | 0.6 | 1337 | |
10 | Margaret Baron | 850 | 2 | 0 | 0 | 2 | 0 | 0.33 | 1053 |
Key:
No = Rating order
Nom = Team nomination
D1 = Official rating
P = Matches played
W = Matches won
D = Matches drawn
L = Matches lost
GP = Game points (1 for a win, 0.5 for a draw)
Exp = Expected Game points
Opp = Average rating of opponent