2018-19 Player Stats
No | Name | Nom | D1 | P | W | D | L | GP | Exp | Opp |
1 | David Pinch | A2 | 1842 | 14 | 6 | 5 | 3 | 8.5 | 8.62 | 1616 |
2 | Martin C Jones | A1 | 1746 | 12 | 2 | 3 | 7 | 3.5 | 5.35 | 1831 |
3 | Mark Paffard | A3 | 1652 | 19 | 4 | 5 | 10 | 6.5 | 8.96 | 1803 |
4 | Colin Denham | B3 | 1637 | 19 | 3 | 4 | 12 | 5 | 4.84 | 1893 |
5 | Scott Hammett | 1610 | 25 | 11 | 5 | 9 | 13.5 | 12.99 | 1532 | |
6 | Jon Coles | B2 | 1589 | 9 | 3 | 3 | 3 | 4.5 | 4.89 | 1608 |
7 | John Miller | A4 B1 | 1511 | 22 | 6 | 3 | 13 | 7.5 | 10.84 | 1580 |
8 | Jonathan Jones | B4 | 1473 | 10 | 2 | 2 | 6 | 3 | 4.16 | 1600 |
9 | Ray Greenwood | 1315 | 13 | 5 | 1 | 7 | 5.5 | 3.44 | 1440 | |
10 | James Colquhoun | 1271 | 3 | 0 | 0 | 3 | 0 | 0.66 | 1476 | |
11 | Gwyn Evans | 1192 | 12 | 1 | 0 | 11 | 1 | 3.7 | 1593 | |
12 | Margaret Baron | 850 | 6 | 0 | 0 | 6 | 0 | 0.36 | 1344 |
Key:
No = Rating order
Nom = Team nomination
D1 = Official rating
P = Matches played
W = Matches won
D = Matches drawn
L = Matches lost
GP = Game points (1 for a win, 0.5 for a draw)
Exp = Expected Game points
Opp = Average rating of opponent